Acer's RTX 30-series gaming laptops are getting a free GPU speed boost
Just like that, Acer is giving its laptops a big boost in graphical power.
Your Acer gaming laptop is about to get a whole lot more powerful. The company is increasing the amount of power it's throwing at the RTX 30-series mobile GPUs in current (and future) gaming laptops. Machines, such as the Nitro 5, Predator Helios, and Predator Triton 300, are getting a boost from 5 to 30 watts, increasing graphical performance all via a free firmware update.
It's not every day we see manufacturers step in and crank up the TGP of the GPUs on their laptops well after they've hit the market. Increasing the TGP (Total Graphics Power) means more juice can be funneled into the system's GPU, improving performance. At least in theory.
We won't know until we get our hands on a laptop that has this new update to see how significant an fps bump we get during gaming. We have to expect that Acer knows what it's doing, and the cooling on offer within these gaming laptops is enough to cope with the extra heat the higher power GPUs will generate. If not the chips could hit their thermal limits and throttle back under serious load.
But, assuming this goes well for Acer, it'll be easy for other OEMs to pull a similar move on their own notebooks to eke out more performance simply by adjusting system power levels.
Marcel Behm, Senior Business Manager Acer Germany released a statement regarding the update, "Our claim to gaming hardware is to offer a balance between the best possible CPU and GPU performance, volume, and durability. Accordingly, we are pleased to offer both interested buyers, and many of our existing customers improved graphics performance with the BIOS update."
The folks over at ComputerBase broke down how much of a TGP boost each of the Acer gaming notebooks is getting and we've pulled it all into a handy chart at the bottom of this article.
Best gaming PC: the top pre-built machines from the pros
Best gaming laptop: perfect notebooks for mobile gaming
An interesting stand-out is the Helios 300 with an RTX 3060, which is getting a whopping +30W TGP boost after the update. It will be interesting to see how this change will affect things like system stability, GPU temperature, and of course, frame rates.
The biggest gaming news, reviews and hardware deals
Keep up to date with the most important stories and the best deals, as picked by the PC Gamer team.
And also whether the end-user will be able to easily roll it back if they find things are suddenly a little louder than they were comfortable with.
We have reached out to Acer for comment regarding the update, and will update as and when we hear anything back.
Model | GPU | New TGP (Watts) | Old TGP (Watts) | Difference | Header Cell - Column 5 |
---|---|---|---|---|---|
Acer Nitro 5 | Row 0 - Cell 1 | Row 0 - Cell 2 | Row 0 - Cell 3 | Row 0 - Cell 4 | Row 0 - Cell 5 |
AN517-52 | RTX 3060 | 95 | 85 | +10 | Row 1 - Cell 5 |
Row 2 - Cell 0 | RTX 3050 Ti | 75 | 70 | +5 | Row 2 - Cell 5 |
Row 3 - Cell 0 | RTX 3050 | 75 | 70 | +5 | Row 3 - Cell 5 |
AN517-53 | RTX 3050 | 75 | 70 | +5 | Row 4 - Cell 5 |
AN517-54 | RTX 3070 | 100 | 85 | +15 | Row 5 - Cell 5 |
Row 6 - Cell 0 | RTX 3060 | 95 | 85 | +10 | Row 6 - Cell 5 |
Row 7 - Cell 0 | RTX 3050 Ti | 75 | 70 | +5 | Row 7 - Cell 5 |
Row 8 - Cell 0 | RTX 3050 | 75 | 70 | +5 | Row 8 - Cell 5 |
AN517-41 | RTX 3080 | 100 | 85 | +15 | Row 9 - Cell 5 |
Row 10 - Cell 0 | RTX 3070 | 100 | 85 | +15 | Row 10 - Cell 5 |
Row 11 - Cell 0 | RTX 3060 | 95 | 85 | +10 | Row 11 - Cell 5 |
AN515-55 | RTX 3060 | 95 | 85 | +10 | Row 12 - Cell 5 |
Row 13 - Cell 0 | RTX 3050 Ti | 75 | 70 | +5 | Row 13 - Cell 5 |
Row 14 - Cell 0 | RTX 3050 Ti | 75 | 70 | +5 | Row 14 - Cell 5 |
Row 15 - Cell 0 | RTX 3050 | 75 | 70 | +5 | Row 15 - Cell 5 |
AN515-56 | RTX 3050 | 75 | 70 | +5 | Row 16 - Cell 5 |
AN515-57 | RTX 3070 | 100 | 85 | +15 | Row 17 - Cell 5 |
Row 18 - Cell 0 | RTX 3060 | 95 | 85 | +10 | Row 18 - Cell 5 |
Row 19 - Cell 0 | RTX 3050 Ti | 75 | 70 | +5 | Row 19 - Cell 5 |
Row 20 - Cell 0 | RTX 3050 | 75 | 70 | +5 | Row 20 - Cell 5 |
AN515-45 | RTX 3080 | 100 | 85 | +15 | Row 21 - Cell 5 |
Row 22 - Cell 0 | RTX 3070 | 100 | 85 | +15 | Row 22 - Cell 5 |
Row 23 - Cell 0 | RTX 3060 | 95 | 85 | +10 | Row 23 - Cell 5 |
Helios 300 | Row 24 - Cell 1 | Row 24 - Cell 2 | Row 24 - Cell 3 | Row 24 - Cell 4 | Row 24 - Cell 5 |
PH317-55 | RTX 3070 | 140 | 135 | +5 | Row 25 - Cell 5 |
Row 26 - Cell 0 | RTX 3060 | 130 | 100 | +30 | Row 26 - Cell 5 |
Row 27 - Cell 0 | RTX 3050 Ti | 95 | 80 | +15 | Row 27 - Cell 5 |
PH315-53 | RTX 3080 | 105 | 100 | +5 | Row 28 - Cell 5 |
Row 29 - Cell 0 | RTX 3070 | 105 | 100 | +5 | Row 29 - Cell 5 |
Row 30 - Cell 0 | RTX 3060 | 105 | 100 | +5 | Row 30 - Cell 5 |
PH315-54 | RTX 3070 | 110 | 100 | +10 | Row 31 - Cell 5 |
Triton 300 | Row 32 - Cell 1 | Row 32 - Cell 2 | Row 32 - Cell 3 | Row 32 - Cell 4 | Row 32 - Cell 5 |
PT315-53 | RTX 3080 | 110 | 95 | +15 | Row 33 - Cell 5 |
Row 34 - Cell 0 | RTX 3070 | 110 | 95 | +15 | Row 34 - Cell 5 |
Row 35 - Cell 0 | RTX 3060 | 105 | 95 | +10 | Row 35 - Cell 5 |
Row 36 - Cell 0 | RTX 3050 Ti | 85 | 75 | +10 | Row 36 - Cell 5 |
Triton 300 SE | Row 37 - Cell 1 | Row 37 - Cell 2 | Row 37 - Cell 3 | Row 37 - Cell 4 | Row 37 - Cell 5 |
PT314-51s | RTX 3060 | 90 | 75 | +15 | Row 38 - Cell 5 |
Row 39 - Cell 0 | RTX 3050 Ti | 85 | 75 | +10 | Row 39 - Cell 5 |
Jorge is a hardware writer from the enchanted lands of New Jersey. When he's not filling the office with the smell of Pop-Tarts, he's reviewing all sorts of gaming hardware, from laptops with the latest mobile GPUs to gaming chairs with built-in back massagers. He's been covering games and tech for over ten years and has written for Dualshockers, WCCFtech, Tom's Guide, and a bunch of other places on the world wide web.